Назад
Daniil Mikhailovich Kulikov
Position:
Midfielder
Debut 05 March 2016:
Akhmat — Lokomotiv
Height:
179 cm
Weight:
71 kg
Date of birth:
24 June 1998
Biography
Kulikov was born in Moscow and started playing football at the team, called Prialit. Later Daniil had a successful trial at the Lokomotiv Academy, but a year later he was sent to Lokomotiv-2, where he played until graduation. Kulikov did not manage to get into the youth team straight away - he had to play in KFK, where he was noticed by the coaches of the youth team Denis Klyuev and Ansar Ayupov, who called him to the training camp.
In 2016, Kulikov, together with the youth team, won the Russian championship, in 2017 he went to the training camp with the main team for the first time, in 2018 he made his debut for Lokomotiv, in 2019 he won the Russian Cup and the Super Cup.
Statistics
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
RPL | 2 (10) | 0 (0) | — | — | — | 8 | — |
Fakel - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
FC Torpedo - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Season total | 2 (10) | 0 (0) | — | — | — | 8 | — |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
Fonbet Russian Cup | 4 (5) | 0 (0) | — | 1 | — | 1 | 1 |
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
OLYMP-Russian Super Cup | 1 (1) | 0 (0) | — | — | — | — | — |
Zenit - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
TINKOFF Russian Premier League | 12 (16) | 0 (0) | 2 | 4 | — | 5 | 5 |
Lokomotiv - Arsenal | Starting | 0 (0) | — | — | — | — | 1 |
CSKA - Lokomotiv | Starting | 0 (0) | 1 | 1 | — | — | — |
Ufa - Lokomotiv | Starting | 0 (0) | 1 | — | — | — | — |
Lokomotiv - Zenit | Starting | 0 (0) | — | 1 | — | — | 1 |
Lokomotiv - Krasnodar | Starting | 0 (0) | — | 1 | — | — | — |
Dynamo - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Krylya Sovetov | Starting | 0 (0) | — | — | — | — | — |
Khimki - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Rostov | Starting | 0 (0) | — | — | — | — | — |
Rubin - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Spartak - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | 1 |
Krylya Sovetov - Lokomotiv | Subs | 0 (0) | — | — | — | — | — |
UEFA Europa League | 2 (2) | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Olympique de Marseille | Starting | 0 (0) | — | — | — | — | 1 |
Lazio - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Season total | 15 (19) | 0 (0) | 2 | 4 | — | 5 | 6 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
Friendly Match | 5 (4) | 1 (1) | 2 | — | — | 1 | 2 |
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
Russian Premier League | 25 (18) | 0 (0) | 2 | 6 | — | 7 | 8 |
Rubin - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Akhmat | Subs | 0 (0) | — | 1 | — | 1 | — |
Lokomotiv - Zenit | Starting | 0 (0) | — | — | — | — | — |
Rostov - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Tambov | Subs | 0 (0) | — | — | — | 1 | — |
CSKA - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Khimki | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Ufa | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Rotor | Starting | 0 (0) | — | — | — | — | 1 |
Sochi - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | — |
Dynamo - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | 1 |
Lokomotiv - Arsenal | Starting | 0 (0) | — | — | — | — | — |
Akhmat - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | — |
Krasnodar - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
Khimki - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | — |
Lokomotiv - CSKA | Starting | 0 (0) | 1 | — | — | — | 1 |
Arsenal - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | 1 |
Lokomotiv - Sochi | Starting | 0 (0) | — | — | — | — | 1 |
Ufa - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Rotor - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Spartak | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Rostov | Starting | 0 (0) | — | — | — | — | — |
Tambov - Lokomotiv | Starting | 0 (0) | 1 | — | — | — | 1 |
Lokomotiv - Dynamo | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Ural | Starting | 0 (0) | — | — | — | — | — |
Сhampions league | 4 (4) | 0 (0) | — | 1 | — | — | 1 |
Salzburg - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | — |
Lokomotiv - Bayern | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Atletico | Starting | 0 (0) | — | — | — | — | — |
Atletico - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Betcity Russian Cup | 2 (2) | 0 (0) | 1 | — | — | 3 | 1 |
Lokomotiv - Tambov | Subs | 0 (0) | — | — | — | 1 | — |
Sochi - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Season total | 31 (24) | 0 (0) | 3 | 7 | — | 10 | 10 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
Friendly games | 3 (2) | 0 (0) | — | — | — | 1 | 1 |
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
TINKOFF Russian Premier League | 6 (3) | 0 (0) | — | 3 | — | 3 | 3 |
Akhmat - Lokomotiv | Subs | 0 (0) | — | 1 | — | 1 | — |
Lokomotiv - Krasnodar | Subs | 0 (0) | — | 1 | — | 1 | — |
Lokomotiv - Dynamo | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Sochi | Starting | 0 (0) | — | — | — | — | 1 |
Spartak - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | 1 |
Ural - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
OLYMP Russian Cup | 1 (1) | 0 (0) | — | 1 | — | — | — |
Baltika - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | — |
Сhampions league | 1 (0) | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Bayer 04 | Subs | 0 (0) | — | — | — | 1 | — |
Season total | 8 (4) | 0 (0) | — | 4 | — | 4 | 3 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
Friendly games | 4 (1) | 0 (0) | — | — | — | 5 | — |
OLYMP Russian Championship. West | 2 (2) | 0 (0) | — | 1 | — | — | — |
Parimatch Premier Cup | 2 (0) | 0 (0) | 1 | 1 | — | 2 | — |
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
OLYMP Russian Cup | 1 (0) | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Yenisey | Subs | 0 (0) | — | — | — | 1 | — |
Season total | 1 (0) | 0 (0) | — | — | — | 1 | — |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
Friendly games | 4 (0) | 0 (0) | — | — | — | 4 | — |
FONBET Russian Championship. West | 16 (16) | 1 (1) | — | 3 | — | — | 2 |
Russian Youth League | 3 (3) | 0 (0) | — | 1 | — | — | 3 |
Fonbet Match Premier Cup | 1 (0) | 0 (0) | — | — | — | 1 | — |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
Friendlies | 4 (0) | 0 (0) | — | — | — | 4 | — |
FONBET Russian Championship. West | 20 (19) | 0 (0) | — | 3 | — | 2 | 4 |
ROSGOSSTRAKH Youth League | 3 (3) | 0 (0) | — | — | — | — | 1 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
ROSGOSSTRAKH Youth League | 27 (22) | 1 (0) | — | 8 | 1 | 5 | 1 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
ROSGOSSTRAKH Youth League | 9 (2) | 0 (0) | — | 1 | — | 7 | 2 |