Назад
Anton Andreevich Miranchuk
Position:
Midfielder
Debut 07 December 2014:
Akhmat — Lokomotiv
Goals:
36
Height:
184 cm
Weight:
79 kg
Date of birth:
17 October 1995
Biography
Anton Miranchuk started playing football in the hometown of Slavyansk-on-Kuban in the football school of the Olympus. Already a couple of years, Anton and his brother Alexei moved to Moscow. Soon the brothers were invited to the Academy of Lokomotiv. Miranchuk's Lokomotiv-1995 team won the title of Champions of Russia three times at their age.
In November 2012, Anton made his debut in the youth championship in the match against CSKA. In the summer of 2016 Miranchuk went to training camp with the main team. The debut in the main team was held on October 30, 2013 in the match against the Volgograd Rotor in Russian cup.
Statistics
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
RPL | 12 (15) | 4 (0) | 5 | 4 | — | 3 | 4 |
Lokomotiv - Pari NN | Starting | 0 (0) | 2 | — | — | — | — |
Lokomotiv - Rostov | Starting | 1 (0) | — | 1 | — | — | 1 |
Zenit - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Krasnodar - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | 1 |
Lokomotiv - Krylya Sovetov | Starting | 1 (0) | — | — | — | — | — |
Lokomotiv - Akhmat | Starting | 1 (0) | — | — | — | — | — |
Fakel - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Ural | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Dynamo | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - CSKA | Starting | 0 (0) | — | — | — | — | — |
Ural - Lokomotiv | Starting | 1 (0) | 2 | — | — | — | — |
Lokomotiv - Spartak | Starting | 0 (0) | — | 1 | — | — | — |
Season total | 12 (15) | 4 (0) | 5 | 4 | — | 3 | 4 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
Friendly | 1 (1) | 1 (0) | — | — | — | — | 1 |
Fonbet Russian Cup | 2 (3) | 1 (0) | 5 | 1 | — | 1 | 1 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
Friendly | 1 (1) | 1 (0) | — | — | — | — | 1 |
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
TINKOFF Russian Premier League | 1 (9) | 1 (0) | 2 | 2 | — | 8 | 1 |
Lokomotiv - Dynamo | Starting | 0 (0) | — | — | — | — | 1 |
Season total | 1 (9) | 1 (0) | 2 | 2 | — | 8 | 1 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
Friendly Match | 4 (4) | 3 (0) | — | — | — | 2 | — |
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
OLYMP-Russian Super Cup | 1 (1) | 0 (0) | 1 | 1 | — | — | 1 |
Zenit - Lokomotiv | Starting | 0 (0) | 1 | 1 | — | — | 1 |
Russian Premier League | 23 (13) | 4 (3) | 5 | 1 | — | 10 | 7 |
Lokomotiv - Krasnodar | Subs | 0 (0) | — | — | — | 1 | — |
Ural - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
Spartak - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Akhmat | Starting | 1 (1) | — | — | — | — | — |
Lokomotiv - Zenit | Starting | 0 (0) | — | — | — | — | — |
Rostov - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Tambov | Starting | 0 (0) | 1 | — | — | — | 1 |
CSKA - Lokomotiv | Starting | 0 (0) | 1 | — | — | — | 1 |
Lokomotiv - Khimki | Starting | 0 (0) | 1 | — | — | — | 1 |
Lokomotiv - Ufa | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Rotor | Subs | 0 (0) | — | — | — | 1 | — |
Sochi - Lokomotiv | Subs | 1 (0) | — | — | — | 1 | — |
Dynamo - Lokomotiv | Starting | 0 (0) | 1 | — | — | — | 1 |
Lokomotiv - Arsenal | Starting | 1 (1) | — | — | — | — | 1 |
Lokomotiv - Rubin | Starting | 1 (1) | — | — | — | — | 1 |
Krasnodar - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Khimki - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Spartak | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Rostov | Subs | 0 (0) | — | — | — | 1 | — |
Tambov - Lokomotiv | Subs | 0 (0) | 1 | — | — | 1 | — |
Zenit - Lokomotiv | Subs | 0 (0) | — | 1 | — | 1 | — |
Lokomotiv - Dynamo | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Ural | Subs | 0 (0) | — | — | — | 1 | — |
Сhampions league | 6 (5) | 3 (2) | — | — | — | 1 | 3 |
Salzburg - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Bayern | Starting | 1 (0) | — | — | — | — | — |
Lokomotiv - Atletico | Starting | 1 (1) | — | — | — | — | 1 |
Atletico - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Salzburg | Subs | 1 (1) | — | — | — | 1 | — |
Bayern - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Season total | 30 (19) | 7 (5) | 6 | 2 | — | 11 | 11 |
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
OLYMP-Russian Super Cup | 1 (1) | 0 (0) | — | — | — | — | — |
Zenit - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
TINKOFF Russian Premier League | 17 (13) | 3 (0) | 1 | 3 | 1 | 4 | 5 |
Lokomotiv - Rubin | Starting | 0 (0) | — | 1 | — | — | — |
Lokomotiv - Tambov | Starting | 0 (0) | 1 | — | — | — | — |
Krylya Sovetov - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Ural | Starting | 0 (0) | — | — | — | — | 1 |
Dynamo - Lokomotiv | Starting | 1 (0) | — | — | — | — | — |
Krasnodar - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Rostov | Starting | 1 (0) | — | — | — | — | — |
Sochi - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Krasnodar | Subs | 0 (0) | — | — | — | 1 | — |
Tambov - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Rubin - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Krylya Sovetov | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Sochi | Starting | 0 (0) | — | 1 | — | — | — |
Spartak - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Ufa | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - CSKA | Subs | 0 (0) | — | — | — | 1 | — |
Ural - Lokomotiv | Starting | 1 (0) | — | 1 | 1 | — | — |
Сhampions league | 1 (1) | 0 (0) | — | — | — | — | — |
Lokomotiv - Bayer 04 | Starting | 0 (0) | — | — | — | — | — |
Season total | 19 (15) | 3 (0) | 1 | 3 | 1 | 4 | 5 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
Friendly games | 5 (5) | 2 (0) | 1 | — | — | — | 3 |
Parimatch Premier Cup | 1 (1) | 0 (0) | — | — | — | — | 1 |
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
OLYMP Russian Super Cup | 1 (1) | 0 (0) | — | — | — | — | — |
Lokomotiv - CSKA | Starting | 0 (0) | — | — | — | — | — |
Russian Football Championship | 25 (21) | 11 (4) | 2 | 5 | — | 4 | 8 |
Ufa - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Spartak | Starting | 0 (0) | — | — | — | — | 1 |
Orenburg - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Anzhi | Subs | 0 (0) | — | — | — | 1 | — |
Krasnodar - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Dynamo | Starting | 1 (0) | — | — | — | — | 1 |
Zenit - Lokomotiv | Subs | 0 (0) | 1 | — | — | 1 | — |
Lokomotiv - Akhmat | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Rostov | Starting | 1 (0) | — | — | — | — | — |
Lokomotiv - Arsenal | Starting | 2 (0) | — | — | — | — | 1 |
Rubin - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Ural | Starting | 0 (0) | — | 1 | — | — | — |
Spartak - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Orenburg | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Krylya Sovetov | Starting | 2 (0) | — | 1 | — | — | — |
Anzhi - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | 1 |
Lokomotiv - Krasnodar | Starting | 1 (1) | — | — | — | — | — |
Dynamo - Lokomotiv | Starting | 1 (1) | — | — | — | — | — |
Lokomotiv - Zenit | Starting | 0 (0) | — | 1 | — | — | — |
Lokomotiv - CSKA | Starting | 0 (0) | — | 1 | — | — | — |
Rostov - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Yenisey | Starting | 0 (0) | — | — | — | — | — |
Arsenal - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Rubin | Starting | 1 (1) | 1 | — | — | — | — |
Ural - Lokomotiv | Starting | 2 (1) | — | — | — | — | — |
Сhampions league | 6 (4) | 1 (0) | — | — | — | 2 | 1 |
Galatasaray - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Schalke 04 | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Porto | Starting | 1 (0) | — | — | — | — | — |
Porto - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Galatasaray | Starting | 0 (0) | — | — | — | — | — |
Schalke 04 - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
OLYMP Russian Cup | 7 (6) | 4 (0) | 1 | 1 | — | 1 | 3 |
Baltika - Lokomotiv | Starting | 1 (0) | — | 1 | — | — | — |
Lokomotiv - Yenisey | Starting | 2 (0) | — | — | — | — | 1 |
Lokomotiv - Rubin | Subs | 0 (0) | — | — | — | 1 | — |
Rubin - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Rostov | Starting | 1 (0) | — | — | — | — | — |
Rostov - Lokomotiv | Starting | 0 (0) | 1 | — | — | — | — |
Lokomotiv - Ural | Starting | 0 (0) | — | — | — | — | 1 |
Season total | 39 (32) | 16 (4) | 3 | 6 | — | 7 | 12 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
Friendly games | 6 (6) | 4 (2) | 1 | — | — | — | 4 |
Fonbet Match Premier Cup | 3 (3) | 1 (0) | 1 | 1 | — | — | 3 |
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
OLYMP Russian Super Cup | 1 (0) | 0 (0) | — | — | — | 1 | — |
Spartak - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
ROSGOSSTRAKH Russian Football Championship | 29 (22) | 4 (0) | 6 | 2 | — | 7 | 13 |
Lokomotiv - Arsenal | Starting | 0 (0) | — | — | — | — | 1 |
CSKA - Lokomotiv | Subs | 0 (0) | — | 1 | — | 1 | — |
Lokomotiv - Anzhi | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - SKA-Khabarovsk | Subs | 0 (0) | — | — | — | 1 | — |
Rubin - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Tosno | Starting | 0 (0) | — | — | — | — | 1 |
Spartak - Lokomotiv | Subs | 0 (0) | 1 | — | — | 1 | — |
Lokomotiv - Ural | Starting | 0 (0) | 1 | — | — | — | 1 |
Akhmat - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Amkar | Starting | 0 (0) | — | — | — | — | — |
Rostov - Lokomotiv | Subs | 0 (0) | — | 1 | — | 1 | — |
Lokomotiv - Dynamo | Starting | 0 (0) | 1 | — | — | — | — |
Ufa - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Krasnodar | Starting | 0 (0) | — | — | — | — | 1 |
Zenit - Lokomotiv | Starting | 0 (0) | 1 | — | — | — | 1 |
Lokomotiv - CSKA | Starting | 1 (0) | 1 | — | — | — | — |
Anzhi - Lokomotiv | Starting | 0 (0) | 1 | — | — | — | 1 |
SKA-Khabarovsk - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Rubin | Starting | 0 (0) | — | — | — | — | 1 |
Tosno - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Spartak | Starting | 0 (0) | — | — | — | — | — |
Ural - Lokomotiv | Starting | 1 (0) | — | — | — | — | — |
Amkar - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Dynamo - Lokomotiv | Starting | 2 (0) | — | — | — | — | — |
Lokomotiv - Akhmat | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Ufa | Starting | 0 (0) | — | — | — | — | 1 |
Krasnodar - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Zenit | Starting | 0 (0) | — | — | — | — | 1 |
Arsenal - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
Europa League | 10 (8) | 1 (0) | 1 | 1 | — | 2 | 4 |
F.C. Copenhagen - Lokomotiv | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - FC Fastav Zlin | Subs | 0 (0) | — | — | — | 1 | — |
Sheriff - Lokomotiv | Starting | 1 (0) | — | — | — | — | — |
Lokomotiv - Sheriff | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - F.C. Copenhagen | Starting | 0 (0) | — | — | — | — | 1 |
FC Fastav Zlin - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | 1 |
Nice - Lokomotiv | Starting | 0 (0) | 1 | — | — | — | — |
Lokomotiv - Nice | Starting | 0 (0) | — | — | — | — | — |
Atletico - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Atletico | Starting | 0 (0) | — | — | — | — | — |
OLYMP Russian Cup | 1 (1) | 0 (0) | — | — | — | — | — |
Krylya Sovetov - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Season total | 41 (31) | 5 (0) | 7 | 3 | — | 10 | 17 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
Friendlies | 9 (9) | 3 (0) | 2 | — | — | — | 7 |
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
ROSGOSSTRAKH Russian Football Championship | 3 (1) | 0 (0) | — | 1 | 1 | 2 | — |
Lokomotiv - Rostov | Subs | 0 (0) | — | — | — | 1 | — |
Lokomotiv - Orenburg | Subs | 0 (0) | — | — | — | 1 | — |
Ural - Lokomotiv | Starting | 0 (0) | — | 1 | 1 | — | — |
Season total | 3 (1) | 0 (0) | — | 1 | 1 | 2 | — |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
ROSGOSSTRAKH Youth League | 3 (2) | 0 (0) | — | — | — | 1 | 2 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
Friendlies | 3 (0) | 0 (0) | — | — | — | 3 | 1 |
ROSGOSSTRAKH Youth League | 12 (10) | 3 (1) | — | 2 | — | 2 | 6 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
Youth League | 24 (24) | 7 (3) | 2 | 4 | — | — | 16 |
Friendlies | 5 (3) | 0 (0) | 1 | — | — | 4 | 2 |
Marbella Cup | 1 (1) | 0 (0) | — | 2 | — | — | — |
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
Russian Cup | 1 (0) | 0 (0) | — | 1 | — | 1 | — |
Rotor - Lokomotiv | Subs | 0 (0) | — | 1 | — | 1 | — |
Season total | 1 (0) | 0 (0) | — | 1 | — | 1 | — |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
Youth League | 23 (23) | 2 (1) | 5 | 4 | — | — | 14 |
Friendlies | 6 (3) | 0 (0) | — | — | — | 3 | 2 |
Friendlies | 5 (5) | 0 (0) | — | — | — | — | 4 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
Youth League | 15 (9) | 1 (0) | 3 | — | — | 6 | 4 |
Товарищеские матчи | 9 (9) | 0 (0) | 1 | — | — | — | 6 |
Quotes
Есть цель — пройти путь в футболе с братом. Мы ищем мотивацию друг в друге. Вместе играем. Вместе достигаем.
Career
Year | Club | M | G |
---|---|---|---|
2013–2016 | Lokomotiv | 1 | |
2016–2016 | Levadia (loan) | 35 | 15 |